Alternatives
Best alternatives to All-Inclusive CRM (2026)
9 Chrome extensions that do a similar job, closest first.
+5
Matched on name, description, category and topic.Users and ratings as the store shows them.
Similar to All-Inclusive CRMClosest first
Compared withAll-Inclusive CRM
- Users
- 2K
- Rating
- 4.4
- Permissions
- 13
Compared
All-Inclusive CRM alternatives, compared
Closest by what they do first, with All-Inclusive CRM pinned on top for reference.
All-Inclusive CRM and 9 alternatives
Users, ratings and permissions as the Chrome Web Store shows them
| # | Alternative | Users | Rating | Permissions | Updated | Compare |
|---|---|---|---|---|---|---|
| All-Inclusive CRMThe original · All-Inclusive CRM | 2K | 4.421 ratings | 13 | in the last day | ||
| 1 | Poehalisnami CRM pluginPublisher not listed · Tools | 3K | 5.06 ratings | 8 vs 13 | in the last day | Compare |
| 2 | MoiTuristy Helpermoituristy · Accessibility | 970 | 4.84 ratings | 87 vs 13 | 2+ years ago | Compare |
| 3 | Gamma CRM IntegrationGAMMA OPERADORA DE COMUNICACIONES SAU | 263 | No ratings yet | 12 vs 13 | 9 months ago | Compare |
| 4 | ReevoPublisher not listed | 271 | 5.013 ratings | 16 vs 13 | 9 days ago | Compare |
| 5 | XO PulseXO · Travel | 1K | 5.05 ratings | 19 vs 13 | in the last day | Compare |
| 6 | Hera AIHera IA INC · Communication | 788 | 5.02 ratings | 7 vs 13 | 8 days ago | Compare |
| 7 | LinkMatch for Zoho CRMLogical Pure Minds SRL | 4K | 4.518 ratings | 24 vs 13 | in the last day | Compare |
| 8 | Unit PickSellUnit Travel · Tools | 628 | 5.06 ratings | 6 vs 13 | 3 days ago | Compare |
| 9 | ITERIOS Travel AgentITERIOS Team · Shopping | 940 | 4.04 ratings | 7 vs 13 | in the last day | Compare |
Watch All-Inclusive CRM and these rivalsGet an alert when one of them changes its listing or permissions.
Track these in Ext WatchAll-Inclusive CRM alternatives
Questions
01
What is the best alternative to All-Inclusive CRM?
The closest match by what it does is Poehalisnami CRM plugin, with 3K users, rated 5.0 out of 5.
02
Is there a All-Inclusive CRM alternative that asks for fewer permissions?
Unit PickSell asks for 6 permissions, against 13 for All-Inclusive CRM.
298,549 Chrome extensions in one place
Track All-Inclusive CRM and its rivals
Search every extension free. Radar and alerts on paid plans.
No credit card neededFree ExplorerAsk Claude about any extension