Best alternatives to Buffer (2026)
10 Chrome extensions that do a similar job, closest first.
Matched on name, description, category and topic.Users and ratings as the store shows them.
- Users
- 200K
- Rating
- 4.3
- Permissions
- 6
Best Buffer alternative for each need
Picked from the same 10 alternatives, one extension per need.
Buffer alternatives, compared
Closest by what they do first, with Buffer pinned on top for reference.
Buffer and 10 alternatives
Users, ratings and permissions as the Chrome Web Store shows them
| # | Alternative | Users | Rating | Permissions | Updated | Compare |
|---|---|---|---|---|---|---|
| BufferThe original · Buffer Inc | 200K | 4.33K ratings | 6 | 3 months ago | ||
| 1 | SocialPilotSocialPilot · Tools | 3K | 4.134 ratings | 1 vs 6 | 22 months ago | Compare |
| 2 | Social ChampSocial Champ | 1K | 4.917 ratings | 4 vs 6 | 21 months ago | Compare |
| 3 | Sprout SocialSprout Social, Inc. | 5K | 3.029 ratings | 4 vs 6 | 2+ years ago | Compare |
| 4 | CoScheduleCoschedule, LLC | 2K | 4.719 ratings | 3 vs 6 | 4 weeks ago | Compare |
| 5 | Shareaholic for Google Chrome™Shareaholic Inc | 20K | 3.5914 ratings | 9 vs 6 | 3 months ago | Compare |
| 6 | SmarterQueueSmarterQueue | 1K | 5.01 ratings | 3 vs 6 | 23 months ago | Compare |
| 7 | MetricoolMetricool Software S.L | 9K | 4.417 ratings | 5 vs 6 | 3+ years ago | Compare |
| 8 | SendibleSendible · Workflow & Planning | 1K | 3.012 ratings | 1 vs 6 | 16 months ago | Compare |
| 9 | ShareThisShareThis · Workflow & Planning | 20K | 3.6201 ratings | 4 vs 6 | 12 months ago | Compare |
| 10 | PublerKalemi LLC | 6K | 4.717 ratings | 6 vs 6 | 3 months ago | Compare |
Watch Buffer and these rivalsGet an alert when one of them changes its listing or permissions.
Track these in Ext WatchQuestions
What is the best alternative to Buffer?
The closest match by what it does is SocialPilot. The most used of the well-rated alternatives is ShareThis, with 20K users, rated 3.6 out of 5.
Which Buffer alternative has the best rating?
ShareThis has the highest rating of these alternatives with 50+ ratings: 3.6 out of 5 from 201 ratings.
Is there a Buffer alternative that asks for fewer permissions?
SocialPilot asks for 1 permission, against 6 for Buffer.
Which Buffer alternative was updated most recently?
CoSchedule had the latest store update of these alternatives, 4 weeks ago.
Track Buffer and its rivals
Search every extension free. Radar and alerts on paid plans.