- 1 tracked extension
- 3 keywords each, read weekly
- 30 days of history
- Explorer: the top 50 results per search
- 3 opportunities, 7 days old
- Compare 2 side by side
- An alert when a tracked extension changes
Every new account gets 7 days of Pro, no card needed.
Then pick by how fresh and how much you track.
For keeping a close eye on your rivals.
Get ProBilled monthly, cancel anytimeThe same limits the app uses, row by row.
| What you getPrices billed monthly | Free$0free forever | Growth$19a month | Best for most peoplePro$49a month | Scale$99a month |
|---|---|---|---|---|
| Data | ||||
| How fresh the data isLaunches, opportunities, trends and store-wide changes. Your own tracked extensions are never delayed. | 7 days behind | No delay | No delay | No delay |
| How often we check what you track | About every 2 days | About once a day | About 4 times a day | About 4 times a day |
| HistoryUsers and ratings over time, for every extension. | 30 days | 6 months | Everything since Sep 2023 | Everything since Sep 2023 |
| Radar | ||||
| Tracked extensions | 1 | 5 | 20 | 100, shared by your team |
| Store-search keywords for each | 3, read weekly | 10, read daily | 10, read daily | 10, read daily |
| Extra tracked extensionsAdded to your bill. You see the new total before you confirm. | $3 a month each | $2 a month each | $1 a month each | |
| Email when a tracked extension changes | Daily | Daily | Daily | |
| Keyword rank alerts | Daily | Daily | Daily | |
| Market research | ||||
| Explorer results per search50 a page on every plan. | Top 50 | Every result | Every result | Every result |
| Explorer filters | Type, category and users | Every filter and sort | Every filter and sort | Every filter and sort |
| Explorer rows a day | Up to 200 | Up to 2,000 | Up to 10,000 | Up to 25,000 |
| Launch calendar | 7 days behind, newer ones counted | Every launch, the day we find it | Every launch, the day we find it | Every launch, the day we find it |
| OpportunitiesGaps in the store that a person has checked. | 3 examples, 7 days old | Top 50 | All, with filters and sorting | All, with filters and sorting |
| Compare side by side | 2 at a time | 3 at a time | 5 at a time | 5 at a time |
| Written reviewsTranslate any review into English on every plan. | 3 newest | Every review, with search | Every review, with search | Every review, with search |
| Lists and alerts | ||||
| Saved searches | 1 | 5 | 50 | 100 |
| Private collections | 1 | 5 | 50 | 100 |
| Alert rules | 1 | 5 | 50 | 100 |
| Alerts when a saved search finds something new | ||||
| Alerts for new launches in your categories | ||||
| Export, AI and support | ||||
| CSV export, rows a monthFrom Explorer, Compare and your collections. No bulk export. | 10,000 | 50,000, shared | ||
| Connect Claude, ChatGPT or CursorRead-only. Up to 50 rows an answer and a year of history a request. | 1,000 calls a day | 5,000 calls a day, shared | ||
| Team seats | Just you | Just you | Just you | 5, then $15 a month each |
| Support reply within | 3 business days | 2 business days | 1 business day | 1 business day |
Yes. 7 days of Pro free, no card. Then you move to Free unless you pick a plan. Nothing is charged or deleted.
Rivals are checked up to 4× a day on Pro and Scale, about once a day on Growth. The whole store is read about every 2 days. Free runs 7 days behind.
Yes. On any paid plan: $3 a month each on Growth, $2 on Pro and $1 on Scale, up to 100 extras. On Scale you can also add seats for $15 a month each.
Yes. CSV export: 10,000 rows a month on Pro and 50,000 rows a month on Scale. The AI connector: 1,000 calls a day on Pro and 5,000 calls a day on Scale, with up to 50 rows an answer. No bulk export.
Yes, on Scale: 5 seats, shared limits, one bill.
No. We don’t hold revenue or exact install counts.
Any time, from Plans & usage. You keep your plan until the paid period ends, then move to Free. Nothing is deleted.
We email you and retry the card. You keep your plan for 3 days, then move to Free until it is paid.
Ask within 7 days of your first payment and we refund it in full, no questions asked. On a yearly plan, ask within 30 days of paying and we refund the part of the year you have not used. A refund ends the plan straight away. One refund per customer in any 12 months. Email support@extwatch.com from your account address. Read the refund policy
Search every extension free. Radar and alerts on paid plans.