Chrome Web Store publisher
Publisher name hidden
20 active extensions in the Chrome Web Store.
Free account, no card needed
163 makers upvoted Ext WatchTop Publisher name hidden extensions
Sand Tetris Unblocked…Cookie Clicker 2…Basketball Legends…
Users7,326across 20 extensions
Rating2.8weighted by 11 ratings
Portfolio
Top Publisher name hidden extensions
Top 10 of 20, ranked by users.
app.extwatch.com/publishers/u8d4f99d4bbd4c0e9ebc3a21edddf48c8
Publisher name hidden
| # | Extension | Category | Users | Rating | Ratings | Access |
|---|---|---|---|---|---|---|
| 1 | Sand Tetris Unblocked Game | Games | 1,000 | 2.3 | 3 | Low |
| 2 | Cookie Clicker 2 Unblocked | Games | 1,000 | 3.0 | 2 | Low |
| 3 | Basketball Legends Unblocked Game | Games | 703 | — | — | Low |
| 4 | Cookie Clicker Unblocked | Games | 662 | 1.0 | 2 | Low |
| 5 | FNAF 2 Unblocked Game | Games | 616 | — | — | Low |
| 6 | Kick the Buddy Unblocked Game | Games | 613 | — | — | Low |
| 7 | Smash Karts Unblocked Game | Games | 580 | 5.0 | 1 | Low |
| 8 | Level Devil Unblocked Game | Games | 321 | 5.0 | 1 | Low |
| 9 | Sandtris Unblocked Game | Games | 297 | — | — | Low |
| 10 | Spacebar Clicker Unblocked Game | Games | 285 | 1.0 | 1 | Low |
Top 10 of 20 Publisher name hidden extensionsSee all, filter and export in Ext Watch.
Store access
What their extensions can reach
Each active listing by store access level, from the permissions it asks for.
298,549 Chrome extensions in one place
Track any publisher’s extensions
Add their listings to Radar and get one email when something changes.
No credit card neededFree ExplorerAsk Claude about any extension