Chrome Web Store publisher
jayvandev
6 active extensions in the Chrome Web Store.
Free account, no card needed
163 makers upvoted Ext WatchTop jayvandev extensions
MenoTornMinty
Users1,285across 6 extensions
Rating4.3weighted by 15 ratings
Featured6picked by the store
Portfolio
All jayvandev extensions
6 active extensions, ranked by users.
app.extwatch.com/publishers/uea78637e19352cae7ff43365f93fab60
jayvandev
| # | Extension | Category | Users | Rating | Ratings | Access |
|---|---|---|---|---|---|---|
| 1 | Meno || Shell ShockersFeatured | Just for Fun | 1,000 | 4.3 | 10 | Low |
| 2 | Torn || Shell ShockersFeatured · by Jayvan | Just for Fun | 71 | 5.0 | 1 | Low |
| 3 | Minty || Shell ShockersFeatured · by Jayvan | Just for Fun | 61 | 5.0 | 1 | Low |
| 4 | King Hayden || Shell ShockersFeatured | Just for Fun | 55 | 3.0 | 2 | Low |
| 5 | Novosuper || Shell ShockersFeatured | Just for Fun | 50 | — | — | Low |
| 6 | Yahboyyah || Shell ShockersFeatured | Just for Fun | 48 | 5.0 | 1 | Low |
Watch these listings for changes.One email when something changes: versions, permissions, users, rating and wording.
Store access
What their extensions can reach
Each active listing by store access level, from the permissions it asks for.
Low access6
Asks for few permissions.
- MenoMeno || Shell Shockers1,000
- TornTorn || Shell Shockers71
- MintyMinty || Shell Shockers61
- King HaydenKing Hayden || Shell Shockers55
300K Chrome extensions in one place
Track any publisher’s extensions
Add their listings to Radar and get one email when something changes.
No credit card neededFree planAsk Claude on Pro