All categories
What changed in Communication this week
Among the 100 most-used Communication extensions: who shipped an update, asked for different permissions, or changed name or publisher in the last 7 days.
16 of the 100 most-used changed something in the last 7 days.

Shipped an update 16 extensions
Changed permissions none this week
None of the most-used Communication extensions did this in the last week. Quiet weeks happen; we keep checking.
Changed name or publisher 1 extension
What these extensions ask for
The most common permissions among the most-used Communication extensions today. Useful when the store questions what yours asks for: a permission few others need is worth a second look. It does not tell you what the store will approve.
| Permission | What it lets an extension do | How many ask | Share |
|---|---|---|---|
| Access to every website | Read and change data on every website | 36 of 100 | |
storageSave its own settings | Save its own settings | 90 of 100 | |
scriptingRun its code on pages it can access | Run its code on pages it can access | 58 of 100 | |
tabsSee the address and title of every open tab | See the address and title of every open tab | 39 of 100 | |
activeTabWork on the tab you click it on | Work on the tab you click it on | 34 of 100 | |
contextMenusAdd items to the right-click menu | Add items to the right-click menu | 32 of 100 | |
offscreenRun hidden helper pages | Run hidden helper pages | 26 of 100 | |
alarmsRun tasks on a schedule | Run tasks on a schedule | 24 of 100 | |
notificationsShow desktop notifications | Show desktop notifications | 24 of 100 | |
backgroundKeep running in the background | Keep running in the background | 21 of 100 | |
identityAsk for your Google account sign-in | Ask for your Google account sign-in | 18 of 100 | |
unlimitedStorageStore large amounts of its own data | Store large amounts of its own data | 18 of 100 | |
declarativeNetRequestBlock or redirect requests with set rules | Block or redirect requests with set rules | 15 of 100 |
Other categories
Watch your extension and its rivals
Plus watches up to 25 extensions and emails you a daily summary of what changed. Free for 3 days, then $19/month. Cancel anytime before it ends and pay nothing.
What this page can’t tell you
- Your installs, uninstalls or store traffic.
- Where anyone shows up in store search.
- Changes outside the 100 most-used extensions in each category. Watch an extension to follow it whatever its size.