The short answer
Good Chrome extension ideas come from tools people already use and don't love. This list has 50, each tied to a real listing with at least 50,000 users and a rating under 3.8 from 100 or more ratings. Each one is a "build a better version of this" idea, with the incumbent linked so you can check it yourself.
- 50 ideas, 50 real listings. No invented examples.
- Every incumbent has 50,000+ users and a rating under 3.8.
- We removed company companions, crypto wallets, sign-in helpers and security agents.
- Users are rounded by the store. Ratings are lifetime averages.
In this guide6 sections
Most lists of chrome extension ideas are made up at a desk. This one was pulled from the store.
Think of it as a list of restaurants with long queues and bad reviews. Somebody should open next door.
How we built the list
If you'd rather learn the method first, read how to find Chrome extension ideas. We started with every live extension in the store (about 270,000) and kept those with:
- 50,000 to 2,000,000 users on the listing.
- A rating under 3.8 from at least 100 ratings.
- A publisher whose extensions total under 3,000,000 users, to skip giants.
- Not in the Privacy & Security category, where trust is hard to win from scratch.
Then we sorted by number of ratings and removed tools that only work with one company's product: bank plug-ins, exam proctors, crypto wallets, ID signers and the like. You can't replace those with a better standalone tool.
The 50 chrome extension ideas
The last column is the rounded time since the listing's last store update.
| # | Incumbent | Category | Users (store, rounded) | Rating | Since last update |
|---|---|---|---|---|---|
| 1 | Lumin | Tools | 100,000 | 3.59 from about 9,000 | under a month |
| 2 | Weather | News & Weather | 100,000 | 3.08 from about 5,700 | under a month |
| 3 | Web Scrobbler | Just for Fun | 200,000 | 3.76 from about 2,900 | under a month |
| 4 | Total Adblock - Ad Blocker | Workflow & Planning | 900,000 | 3.30 from about 2,900 | about 4 months |
| 5 | SlitherPlus | Games | 60,000 | 3.57 from about 2,800 | about a year |
| 6 | PDF Viewer | Workflow & Planning | 1,000,000 | 3.32 from about 2,700 | about two years |
| 7 | Image Downloader | Art & Design | 2,000,000 | 3.68 from about 2,600 | about 3 months |
| 8 | uBlock | Workflow & Planning | 1,000,000 | 3.42 from about 2,300 | under a month |
| 9 | Lightning Autofill | Tools | 600,000 | 3.39 from about 2,100 | about 11 months |
| 10 | Google Meet Enhanced Experience | Just for Fun | 1,000,000 | 3.36 from about 2,100 | about a year and a half |
| 11 | 2048 | Games | 300,000 | 3.52 from about 2,000 | about 11 months |
| 12 | Save as PDF | Tools | 300,000 | 3.17 from about 2,000 | about a year and a half |
| 13 | Screen Recorder | Workflow & Planning | 2,000,000 | 3.76 from about 1,900 | about two and a half years |
| 14 | Project Naptha | Accessibility | 100,000 | 3.58 from about 1,800 | about 9 months |
| 15 | ScreenClip | Tools | 70,000 | 3.67 from about 1,700 | about two years |
| 16 | Download Master | Tools | 100,000 | 3.79 from about 1,700 | about two and a half years |
| 17 | Turbo Downloader for Instagram | Social Networking | 700,000 | 3.41 from about 1,600 | about 7 months |
| 18 | Video Downloader PLUS | Social Networking | 1,000,000 | 3.01 from about 1,600 | about two years |
| 19 | AI Grammar and Spell Checker by Ginger | Workflow & Planning | 500,000 | 3.77 from about 1,600 | about a year |
| 20 | Google Docs Dark Mode | Workflow & Planning | 900,000 | 3.36 from about 1,400 | about three years |
| 21 | Forest | Workflow & Planning | 900,000 | 3.79 from about 1,400 | about two years |
| 22 | Text Editor | Tools | 90,000 | 3.46 from about 1,400 | under a month |
| 23 | YouTube™ Dual Subtitles | Accessibility | 200,000 | 3.72 from about 1,300 | about two years |
| 24 | SuperSorter | Workflow & Planning | 70,000 | 3.55 from about 1,300 | about four years |
| 25 | YouTube NonStop | Workflow & Planning | 800,000 | 3.28 from about 1,300 | about three years |
| 26 | Privacy Extension For WhatsApp Web | Social Networking | 1,000,000 | 2.75 from about 1,200 | n/a |
| 27 | BLACKBOX.AI | Workflow & Planning | 300,000 | 2.66 from about 1,200 | about a year and a half |
| 28 | DXF Viewer | Workflow & Planning | 200,000 | 2.72 from about 1,100 | about 2 months |
| 29 | Set password for your browser ( chrome lock ) | Workflow & Planning | 300,000 | 2.90 from about 1,100 | about a year and a half |
| 30 | 阻擋廣告 for YouTube™ | Accessibility | 100,000 | 3.61 from about 1,100 | about 2 months |
| 31 | Send to Kindle for Google Chrome™ | Workflow & Planning | 500,000 | 3.23 from about 1,100 | about two and a half years |
| 32 | Screen Recorder | Workflow & Planning | 400,000 | 3.72 from about 1,100 | about three years |
| 33 | Auto Clicker | Tools | 200,000 | 2.28 from about 970 | about 6 months |
| 34 | Spell Checker for Chrome | Workflow & Planning | 100,000 | 3.46 from about 900 | about a year |
| 35 | Enable Right Click for Google Chrome™ | Workflow & Planning | 500,000 | 3.50 from about 840 | about three years |
| 36 | Rewards Search Automator | Workflow & Planning | 60,000 | 3.76 from about 840 | about 8 months |
| 37 | Channel Blocker | Social Networking | 100,000 | 3.42 from about 820 | about two years |
| 38 | PreMiD | Social Networking | 400,000 | 3.59 from about 820 | about a month |
| 39 | Shortkeys (Custom Keyboard Shortcuts) | Workflow & Planning | 100,000 | 3.41 from about 810 | about 7 months |
| 40 | PDF Editor for Chrome | Workflow & Planning | 200,000 | 2.25 from about 800 | about a month |
| 41 | Keyboard & Mouse for Xbox Cloud Gaming | Games | 100,000 | 2.37 from about 770 | about a month |
| 42 | MyIPCam | Accessibility | 50,000 | 3.77 from about 770 | about a year and a half |
| 43 | Tab Suspender | Functionality & UI | 100,000 | 3.72 from about 760 | about 5 months |
| 44 | WAPI FREE - Jaguar | Social Networking | 100,000 | 3.24 from about 760 | about 2 months |
| 45 | Speak Subtitles for YouTube | Workflow & Planning | 500,000 | 3.34 from about 740 | about 10 months |
| 46 | TTV NoAds | Accessibility | 70,000 | 2.30 from about 740 | about a year and a half |
| 47 | Selection Reader (Text to Speech) | Accessibility | 200,000 | 3.65 from about 730 | about a month |
| 48 | EXIF Viewer Classic | Art & Design | 80,000 | 3.47 from about 640 | about two and a half years |
| 49 | Auto Clicker | Workflow & Planning | 100,000 | 3.74 from about 640 | under a month |
| 50 | Print for Google Chrome | Tools | 100,000 | 3.67 from about 620 | about 10 months |
Patterns worth noticing
Read down the table and a few groups jump out:
- PDF tools show up again and again: viewers, editors, savers, printers. People live in PDFs and keep rating their tools poorly.
- Downloaders for images, video and files. Big demand, and plenty of policy risk with video sites.
- YouTube helpers: subtitles, dual subtitles, nonstop play, channel blocking, ad blocking. Useful, but YouTube changes its layout often.
- Small daily utilities: text editors, spell checkers, tab suspenders, autofill. Cheap to build, hard to charge for unless you add sync.
How to choose one
- Pick three rows in a category you actually use.
- Open each listing and read its newest low reviews.
- Check the publisher's website for a pricing page, because store listings rarely show one.
- Ask whether your paid part would need a server. If yes, that's a business. If no, it's a feature.
We're biased, but Ext Watch's Openings page runs this same filter daily, so you can re-check a row before you start. Then run the checks in how to validate an idea before writing code. For a shorter list, see the ten biggest gaps, ranked.
Open three listings from the table tonight and read their low reviews. The next idea is usually in there.
Most used in PDF tools
The most-used extensions in PDF tools, with today’s users and ratings.
| # | Extension | Users | Rating | Open |
|---|---|---|---|---|
| 1 | Adobe AcrobatAdobe, Inc. | 352M | ★ 4.465K | |
| 2 | Foxit PDF CreatorFoxit Software | 10M | ★ 2.872 | |
| 3 | WPS PDFwww.wps.com | 6M | ★ 4.5195 |
See every PDF tools extension or browse all Workflow & Planning extensions
Questions people ask
What is a good Chrome extension idea?
One where many people already use a tool they rate poorly, and where your better version needs a server for its paid part.
Are these ideas free to take?
They're public listings. Build your own version from scratch, never copy another extension's code, name or brand.
How often does this list change?
The store changes daily. These numbers are a snapshot, so check each listing yourself.
Sources and further reading
5,267 extensions tracked in PDF tools. See them all.
Real listings behind each one.Store data, updated today



